The Derbyshire Ornithological Society
- The first choice for the county's birders since 1954





The Derbyshire List
Last Update: 18 May 2020
Whether seen since 2010 updated.
Code | Status | Explanation |
E | Extinct | No longer occurs within the County |
P | Prior | Prior to the formation of the DOS in 1954 |
A | Abundant | More than 10,000 birds occuring or pairs breed annually |
C | Common | Between 1000 and 10,000 birds occuring or pairs breeding annually |
FC | Fairly Common | Between 100 and 1000 birds occuring or pairs breeding annually |
U | Uncommon | Between ten and 100 birds occuring or pairs breeding annually |
S | Scarce | Fewer than ten birds occuring or pairs breeding annually |
R | Rare | Ten or more records ever, but less than annual |
VR | Very Rare | Fewer than ten records ever |
* = recorded brfore the formation of the Society in 1954
Derbyshire List (321 Species)
Species | Status | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
MUTE SWAN | FC | Y | Y | Y | Y | Y | Y | |
BEWICK'S SWAN | U | Y | Y | Y | ||||
WHOOPER SWAN | U | Y | Y | Y | Y | Y | Y | |
BEAN GOOSE | R | Y | Y | Y | Y | |||
PINK-FOOTED GOOSE | C | Y | Y | Y | Y | Y | Y | |
WHITE-FRONTED GOOSE | R | Y | Y | Y | Y | Y | ||
GREYLAG GOOSE | FC | Y | Y | Y | Y | Y | Y | |
CANADA GOOSE | C | Y | Y | Y | Y | Y | Y | |
BARNACLE GOOSE | S | Y | Y | Y | Y | Y | Y | |
BRENT GOOSE | S | Y | Y | Y | Y | Y | Y | |
EGYPTIAN GOOSE | U | Y | Y | Y | Y | Y | Y | |
RUDDY SHELDUCK | R | Y | Y | Y | Y | |||
SHELDUCK | U | Y | Y | Y | Y | Y | Y | |
MANDARIN | FC | Y | Y | Y | Y | Y | Y | |
WIGEON | C | Y | Y | Y | Y | Y | Y | |
AMERICAN WIGEON | VR | |||||||
GADWALL | FC | Y | Y | Y | Y | Y | Y | |
TEAL | C | Y | Y | Y | Y | Y | Y | |
GREEN-WINGED TEAL | R | Y | Y | Y | ||||
MALLARD | C | Y | Y | Y | Y | Y | Y | |
PINTAIL | U | Y | Y | Y | Y | Y | Y | |
GARGANEY | S | Y | Y | Y | Y | Y | Y | |
BLUE-WINGED TEAL | VR | |||||||
SHOVELER | U | Y | Y | Y | Y | Y | Y | |
RED-CRESTED POCHARD | R | Y | Y | Y | Y | Y | Y | |
POCHARD | FC | Y | Y | Y | Y | Y | Y | |
RING-NECKED DUCK | VR | Y | Y | |||||
FERRUGINOUS DUCK | VR | Y | ||||||
TUFTED DUCK | FC | Y | Y | Y | Y | Y | Y | |
SCAUP | S | Y | Y | Y | Y | Y | Y | |
LESSER SCAUP | VR | Y | ||||||
EIDER | R | |||||||
LONG-TAILED DUCK | R | Y | ||||||
COMMON SCOTER | U | Y | Y | Y | Y | Y | ||
SURF SCOTER | VR | Y | ||||||
VELVET SCOTER | R | Y | Y | Y | ||||
BUFFLEHEAD | VR | |||||||
GOLDENEYE | FC | Y | Y | Y | Y | Y | Y | |
SMEW | S | Y | Y | Y | Y | Y | Y | |
RED-BREASTED MERGANSER | S | Y | Y | Y | Y | Y | Y | |
GOOSANDER | FC | Y | Y | Y | Y | Y | Y | |
RUDDY DUCK | U | Y | Y | Y | Y | Y | Y | |
QUAIL | S | Y | Y | Y | Y | Y | Y | |
RED-LEGGED PARTRIDGE | FC | Y | Y | Y | Y | Y | Y | |
RED GROUSE | C | Y | Y | Y | Y | Y | Y | |
BLACK GROUSE | E | Y | Y | Y | ||||
GREY PARTRIDGE | FC | Y | Y | Y | Y | Y | Y | |
PHEASANT | C | Y | Y | Y | Y | Y | Y | |
RED-THROATED DIVER | R | Y | Y | Y | Y | |||
BLACK-THROATED DIVER | R | |||||||
GREAT NORTHERN DIVER | S | Y | Y | Y | Y | Y | Y | |
FULMAR | R | Y | Y | Y | ||||
MANX SHEARWATER | R | Y | Y | |||||
STORM PETREL | R | |||||||
LEACH'S PETREL | R | |||||||
GANNET | R | Y | Y | Y | ||||
CORMORANT | FC | Y | Y | Y | Y | Y | Y | |
SHAG | R | Y | Y | Y | Y | |||
BITTERN | S | Y | Y | Y | Y | Y | Y | |
NIGHT HERON | VR | |||||||
SQUACCO HERON | VR | |||||||
CATTLE EGRET | VR | Y | ||||||
LITTLE EGRET | FC | Y | Y | Y | Y | Y | Y | |
GREAT WHITE EGRET | R | Y | Y | Y | Y | Y | Y | |
GREY HERON | FC | Y | Y | Y | Y | Y | Y | |
PURPLE HERON | VR | Y | ||||||
BLACK STORK | VR | Y | ||||||
WHITE STORK | R | Y | ||||||
GLOSSY IBIS | R | Y | Y | |||||
SPOONBILL | R | Y | Y | Y | Y | |||
LITTLE GREBE | FC | Y | Y | Y | Y | Y | Y | |
GREAT CRESTED GREBE | FC | Y | Y | Y | Y | Y | Y | |
RED- NECKED GREBE | R | Y | Y | Y | ||||
SLAVONIAN GREBE | R | Y | Y | Y | Y | Y | ||
BLACK-NECKED GREBE | R | Y | Y | Y | Y | Y | ||
HONEY BUZZARD | R | Y | Y | Y | Y | Y | Y | |
BLACK KITE | VR | Y | ||||||
RED KITE | U | Y | Y | Y | Y | Y | Y | |
WHITE-TAILED EAGLE | VR | |||||||
MARSH HARRIER | U | Y | Y | Y | Y | Y | Y | |
HEN HARRIER | S | Y | Y | Y | Y | Y | Y | |
PALLID HARRIER | VR | |||||||
MONTAGU'S HARRIER | R | Y | Y | Y | ||||
GOSHAWK | U | Y | Y | Y | Y | Y | Y | |
SPARROWHAWK | FC | Y | Y | Y | Y | Y | Y | |
BUZZARD | FC | Y | Y | Y | Y | Y | Y | |
ROUGH-LEGGED BUZZARD | R | Y | Y | |||||
GOLDEN EAGLE | VR | |||||||
OSPREY | U | Y | Y | Y | Y | Y | Y | |
WATER RAIL | U | Y | Y | Y | Y | Y | Y | |
SPOTTED CRAKE | R | Y | Y | Y | Y | Y | ||
CORNCRAKE | R | Y | Y | Y | Y | |||
MOORHEN | C | Y | Y | Y | Y | Y | Y | |
COOT | C | Y | Y | Y | Y | Y | Y | |
CRANE | R | Y | Y | Y | Y | Y | ||
STONE CURLEW | VR | Y | Y | Y | ||||
AVOCET | R | Y | Y | Y | Y | Y | Y | |
OYSTERCATCHER | U | Y | Y | Y | Y | Y | Y | |
AMERICAN GOLDEN PLOVER | VR | |||||||
GOLDEN PLOVER | U/FC | Y | Y | Y | Y | Y | Y | |
GREY PLOVER | S | Y | Y | Y | Y | Y | Y | |
SOCIABLE PLOVER | VR | |||||||
LAPWING | C | Y | Y | Y | Y | Y | Y | |
LITTLE RINGED PLOVER | U | Y | Y | Y | Y | Y | Y | |
RINGED PLOVER | U | Y | Y | Y | Y | Y | Y | |
KILLDEER | VR | |||||||
KENTISH PLOVER | VR | |||||||
DOTTEREL | R | Y | Y | Y | ||||
WHIMBREL | U | Y | Y | Y | Y | Y | Y | |
CURLEW | FC | Y | Y | Y | Y | Y | Y | |
BLACK-TAILED GODWIT | U | Y | Y | Y | Y | Y | Y | |
BAR-TAILED GODWIT | U | Y | Y | Y | Y | Y | Y | |
TURNSTONE | U | Y | Y | Y | Y | Y | Y | |
KNOT | S | Y | Y | Y | Y | Y | Y | |
RUFF | U | Y | Y | Y | Y | Y | Y | |
BROAD-BILLED SANDPIPER | VR | |||||||
CURLEW SANDPIPER | U | Y | Y | Y | Y | Y | Y | |
TEMMINCK'S STINT | R | Y | Y | |||||
SANDERLING | U | Y | Y | Y | Y | Y | Y | |
DUNLIN | U | Y | Y | Y | Y | Y | Y | |
PURPLE SANDPIPER | R | |||||||
BAIRD'S SANDPIPER | VR | |||||||
LITTLE STINT | S | Y | Y | Y | Y | |||
LEAST SANDPIPER | VR | |||||||
PECTORAL SANDPIPER | R | Y | Y | Y | ||||
WILSON'S PHALAROPE | VR | |||||||
RED-NECKED PHALAROPE | VR | |||||||
GREY PHALAROPE | R | Y | Y | Y | ||||
COMMON SANDPIPER | U/FC | Y | Y | Y | Y | Y | Y | |
SPOTTED SANDPIPER | VR | |||||||
GREEN SANDPIPER | U | Y | Y | Y | Y | Y | Y | |
SPOTTED REDSHANK | S | Y | Y | Y | Y | Y | Y | |
GREENSHANK | U | Y | Y | Y | Y | Y | Y | |
LESSER YELLOWLEGS | VR | |||||||
WOOD SANDPIPER | S | Y | Y | Y | Y | Y | Y | |
REDSHANK | U | Y | Y | Y | Y | Y | Y | |
JACK SNIPE | U | Y | Y | Y | Y | Y | Y | |
WOODCOCK | U | Y | Y | Y | Y | Y | Y | |
SNIPE | U/FC | Y | Y | Y | Y | Y | Y | |
POMARINE SKUA | VR | |||||||
ARCTIC SKUA | R | Y | Y | |||||
LONG-TAILED SKUA | VR | Y | Y | |||||
GREAT SKUA | R | Y | Y | |||||
PUFFIN | VR | |||||||
RAZORBILL | VR | |||||||
LITTLE AUK | R | |||||||
LITTLE TERN | S | Y | Y | Y | Y | Y | Y | |
GULL-BILLED TERN | VR | |||||||
CASPIAN TERN | VR | |||||||
WHISKERED TERN | VR | Y | Y | |||||
BLACK TERN | U | Y | Y | Y | Y | Y | Y | |
WHITE-WINGED BLACK TERN | VR | |||||||
SANDWICH TERN | S | Y | Y | Y | Y | Y | Y | |
COMMON TERN | UFC | Y | Y | Y | Y | Y | Y | |
ROSEATE TERN | VR | Y | ||||||
ARCTIC TERN | FC | Y | Y | Y | Y | Y | Y | |
SABINE'S GULL | VR | |||||||
KITTIWAKE | U | Y | Y | Y | Y | Y | Y | |
BONAPARTE'S GULL | VR | |||||||
BLACK-HEADED GULL | A | Y | Y | Y | Y | Y | Y | |
LITTLE GULL | U | Y | Y | Y | Y | Y | Y | |
LAUGHING GULL | VR | |||||||
FRANKLIN'S GULL | VR | Y | Y | |||||
MEDITERRANEAN GULL | U | Y | Y | Y | Y | Y | Y | |
COMMON GULL | FC | Y | Y | Y | Y | Y | Y | |
RING-BILLED GULL | R | |||||||
LESSER BLACK-BACKED GULL | C | Y | Y | Y | Y | Y | Y | |
HERRING GULL | C | Y | Y | Y | Y | Y | Y | |
YELLOW-LEGGED GULL | U | Y | Y | Y | Y | Y | Y | |
CASPIAN GULL | U | Y | Y | Y | Y | Y | Y | |
ICELAND GULL | S | Y | Y | Y | Y | Y | Y | |
GLAUCOUS GULL | S | Y | Y | Y | Y | Y | Y | |
GREAT BLACK BACKED GULL | C | Y | Y | Y | Y | Y | Y | |
ROCK DOVE/FERAL PIGEON | C | Y | Y | Y | Y | Y | Y | |
STOCK DOVE | FC | Y | Y | Y | Y | Y | Y | |
WOOD PIGEON | A | Y | Y | Y | Y | Y | Y | |
COLLARED DOVE | C | Y | Y | Y | Y | Y | Y | |
TURTLE DOVE | S | Y | Y | Y | Y | Y | Y | |
CUCKOO | FC | Y | Y | Y | Y | Y | Y | |
BARN OWL | U | Y | Y | Y | Y | Y | Y | |
LITTLE OWL | FC | Y | Y | Y | Y | Y | Y | |
TAWNY OWL | FC | Y | Y | Y | Y | Y | Y | |
LONG-EARED OWL | S | Y | Y | Y | Y | Y | Y | |
SHORT-EARED OWL | S | Y | Y | Y | Y | Y | Y | |
NIGHTJAR | S | Y | Y | Y | Y | Y | Y | |
WHITE-THROATED NEEDLETAIL | VR | |||||||
SWIFT | C | Y | Y | Y | Y | Y | Y | |
PALLID SWIFT | VR | |||||||
ALPINE SWIFT | VR | |||||||
HOOPOE | R | Y | Y | Y | ||||
BEE-EATER | VR | |||||||
ROLLER | VR | |||||||
KINGFISHER | FC | Y | Y | Y | Y | Y | Y | |
WRYNECK | R | Y | ||||||
GREEN WOODPECKER | FC | Y | Y | Y | Y | Y | Y | |
GREAT SPOTTED WOODPECKER | FC | Y | Y | Y | Y | Y | Y | |
LESSER SPOTTED WOODPECKER | U | Y | Y | Y | Y | Y | Y | |
KESTREL | FC | Y | Y | Y | Y | Y | Y | |
RED-FOOTED FALCON | R | Y | Y | |||||
MERLIN | U | Y | Y | Y | Y | Y | Y | |
HOBBY | FC | Y | Y | Y | Y | Y | Y | |
PEREGRINE | U | Y | Y | Y | Y | Y | Y | |
RING-NECKED PARAKEET | S | Y | Y | Y | Y | Y | Y | |
GOLDEN ORIOLE | R | Y | ||||||
RED-BACKED SHRIKE | R | |||||||
LESSER GREY SHRIKE | VR | |||||||
GREAT GREY SHRIKE | S | Y | Y | Y | Y | Y | Y | |
WOODCHAT SHRIKE | VR | |||||||
MAGPIE | C | Y | Y | Y | Y | Y | Y | |
JAY | FC | Y | Y | Y | Y | Y | Y | |
CHOUGH | VR | |||||||
JACKDAW | C | Y | Y | Y | Y | Y | Y | |
ROOK | C | Y | Y | Y | Y | Y | Y | |
CARRION CROW | C | Y | Y | Y | Y | Y | Y | |
HOODED CROW | R | |||||||
RAVEN | U | Y | Y | Y | Y | Y | Y | |
GOLDCREST | C | Y | Y | Y | Y | Y | Y | |
FIRECREST | R | Y | Y | Y | Y | Y | Y | |
BLUE TIT | A | Y | Y | Y | Y | Y | Y | |
GREAT TIT | C | Y | Y | Y | Y | Y | Y | |
COAL TIT | C | Y | Y | Y | Y | Y | Y | |
WILLOW TIT | U | Y | Y | Y | Y | Y | Y | |
MARSH TIT | U | Y | Y | Y | Y | Y | Y | |
BEARDED TIT | R | Y | Y | Y | Y | |||
WOODLARK | R | Y | Y | Y | ||||
SKYLARK | C | Y | Y | Y | Y | Y | Y | |
SHORELARK | VR | |||||||
SAND MARTIN | FC | Y | Y | Y | Y | Y | Y | |
CRAG MARTIN | VR | Y | ||||||
SWALLOW | C | Y | Y | Y | Y | Y | Y | |
HOUSE MARTIN | C | Y | Y | Y | Y | Y | Y | |
RED-RUMPED SWALLOW | VR | Y | Y | Y | ||||
CETTI'S WARBLER | U | Y | Y | Y | Y | Y | Y | |
LONG-TAILED TIT | FC | Y | Y | Y | Y | Y | Y | |
PALLAS'S WARBLER | VR | |||||||
YELLOW-BROWED WARBLER | VR | Y | Y | |||||
WESTERN BONELLI'S WARBLER | VR | Y | ||||||
WOOD WARBLER | U | Y | Y | Y | Y | Y | Y | |
CHIFFCHAFF | FC | Y | Y | Y | Y | Y | Y | |
IBERIAN CHIFFCHAFF | VR | |||||||
WILLOW WARBLER | C | Y | Y | Y | Y | Y | Y | |
BLACKCAP | FC | Y | Y | Y | Y | Y | Y | |
GARDEN WARBLER | FC | Y | Y | Y | Y | Y | Y | |
LESSER WHITETHROAT | U | Y | Y | Y | Y | Y | Y | |
WHITETHROAT | FC | Y | Y | Y | Y | Y | Y | |
DARTFORD WARBLER | VR | |||||||
GRASSHOPPER WARBLER | U | Y | Y | Y | Y | Y | Y | |
SAVI'S WARBLER | VR | |||||||
AQUATIC WARBLER | VR | |||||||
SEDGE WARBLER | FC | Y | Y | Y | Y | Y | Y | |
MARSH WARBLER | VR | Y | ||||||
REED WARBLER | FC | Y | Y | Y | Y | Y | Y | |
GREAT REED WARBLER | VR | Y | Y | |||||
WAXWING | S | Y | Y | Y | Y | Y | ||
NUTHATCH | FC | Y | Y | Y | Y | Y | Y | |
TREECREEPER | FC | Y | Y | Y | Y | Y | Y | |
WREN | A | Y | Y | Y | Y | Y | Y | |
STARLING | A | Y | Y | Y | Y | Y | Y | |
ROSE-COLOURED STARLING | VR | |||||||
DIPPER | FC | Y | Y | Y | Y | Y | Y | |
RING OUZEL | U | Y | Y | Y | Y | Y | Y | |
BLACKBIRD | A | Y | Y | Y | Y | Y | Y | |
DUSKY THRUSH | VR | |||||||
BLACK-THROATED THRUSH | VR | |||||||
FIELDFARE | C | Y | Y | Y | Y | Y | Y | |
SONG THRUSH | C | Y | Y | Y | Y | Y | Y | |
REDWING | C | Y | Y | Y | Y | Y | Y | |
MISTLE THRUSH | FC | Y | Y | Y | Y | Y | Y | |
SPOTTED FLYCATCHER | FC | Y | Y | Y | Y | Y | Y | |
ROBIN | A | Y | Y | Y | Y | Y | Y | |
NIGHTINGALE | R | |||||||
BLUETHROAT | VR | |||||||
PIED FLYCATCHER | U | Y | Y | Y | Y | Y | Y | |
BLACK REDSTART | S | Y | Y | Y | Y | Y | ||
REDSTART | FC | Y | Y | Y | Y | Y | Y | |
WHINCHAT | U | Y | Y | Y | Y | Y | Y | |
STONECHAT | U | Y | Y | Y | Y | Y | Y | |
WHEATEAR | FC | Y | Y | Y | Y | Y | Y | |
DUNNOCK | A | Y | Y | Y | Y | Y | Y | |
HOUSE SPARROW | C | Y | Y | Y | Y | Y | Y | |
TREE SPARROW | FC | Y | Y | Y | Y | Y | Y | |
YELLOW WAGTAIL | FC | Y | Y | Y | Y | Y | Y | |
CITRINE WAGTAIL | VR | Y | Y | |||||
GREY WAGTAIL | FC | Y | Y | Y | Y | Y | Y | |
PIED WAGTAIL | C | Y | Y | Y | Y | Y | Y | |
RICHARD'S PIPIT | VR | Y | Y | |||||
TAWNY PIPIT | VR | |||||||
TREE PIPIT | FC | Y | Y | Y | Y | Y | Y | |
MEADOW PIPIT | C/A | Y | Y | Y | Y | Y | Y | |
RED-THROATED PIPIT | VR | Y | ||||||
ROCK PIPIT | S | Y | Y | Y | Y | Y | Y | |
WATER PIPIT | S | Y | Y | Y | Y | Y | ||
BRAMBLING | C | Y | Y | Y | Y | Y | Y | |
CHAFFINCH | C | Y | Y | Y | Y | Y | Y | |
HAWFINCH | U | Y | Y | Y | Y | Y | Y | |
COMMON ROSEFINCH | VR | |||||||
BULLFINCH | FC | Y | Y | Y | Y | Y | Y | |
GREENFINCH | C | Y | Y | Y | Y | Y | Y | |
LINNET | C | Y | Y | Y | Y | Y | Y | |
TWITE | U | Y | Y | Y | Y | Y | Y | |
LESSER REDPOLL | FC | Y | Y | Y | Y | Y | Y | |
MEALY REDPOLL | S | Y | Y | Y | Y | Y | ||
ARCTIC REDPOLL | R | |||||||
TWO-BARRED CROSSBILL | VR | |||||||
COMMON CROSSBILL | FC | Y | Y | Y | Y | Y | Y | |
PARROT CROSSBILL | VR | |||||||
GOLDFINCH | C | Y | Y | Y | Y | Y | Y | |
SERIN | VR | |||||||
SISKIN | C | Y | Y | Y | Y | Y | Y | |
SNOW BUNTING | S | Y | Y | Y | Y | |||
LAPLAND BUNTING | R | Y | Y | Y | Y | |||
YELLOWHAMMER | C | Y | Y | Y | Y | Y | Y | |
CIRL BUNTING | VR | |||||||
ORTOLAN BUNTING | VR | |||||||
LITTLE BUNTING | VR | |||||||
REED BUNTING | FC | Y | Y | Y | Y | Y | Y | |
CORN BUNTING | U | Y | Y | Y | Y | Y | Y | |
BLACK-BROWED ALBATROSS | PRIOR | |||||||
LITTLE BITTERN | PRIOR | |||||||
BAILLON'S CRAKE | PRIOR | |||||||
LITTLE BUSTARD | PRIOR | |||||||
GREAT SNIPE | PRIOR | |||||||
SOOTY TERN | PRIOR | |||||||
PALLAS'S SANDGROUSE | PRIOR | |||||||
Year Total | 223 | 224 | 208 | 218 | 206 | 229 | ||
Top of Page
If you have any comments or queries on the list, please contact the
Downloadable version: click here
Downloadable version: click here
